1410 E CORAL COVE Drive - Gilbert:
Price: $1,099,000
Bedroom(s): 5
Bathroom(s): 5
Square Feet: 4832
Year Built: 1990
MLS#: 4257973
Located in Gilbert, Arizona, at 1410 E CORAL COVE Drive, this property features 5 bedroom(s), 5 bathroom(s) and 4832 square feet. Constructed in 1990, this Single Family - Detached is listed at $1,099,000.
Please contact Gordon Baker at 480-326-8571 for more information about MLS #4257973 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Wet Bar(s),Vaulted Ceiling(s),Soft Water Loop,Intercom,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Compactor,Pantry,Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher,Disposal |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Master Bdrm Split |
| Architecture: | Contemporary |
| Complex Feature: | Community Pool,Clubhouse/Rec Room,Children's Playgrnd,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 15,001 - 18,000 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Library-Blt-in Bkcse,Great Room,Family Room |
| Parking: | 3 Car Garage,Electric Door Opener,Attch'd Gar Cabinets |
| Planned Community: | Val Vista Lakes |
| Private Pool: | Diving Pool,Pool - Private,Heated Pool,Fenced Pool |
| Property Description: | Cul-De-Sac Lot,Waterfront Lot,North/South Exposure,Lake Subdivision,Gated Community |
| Roofing: | All Tile,Foam |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Val Vista Lakes |
| Jr. High School: | Highland |
| High School: | Highland |
| Listing Courtesy of: | John Hall & Associates |
| Special Listing Cond | N/A |
Did You Know?
After a long day of hiking, there’s nothing like an invigorating dip in Roper Lake State Park’s hot mineral spring to bring you back to life. Soak your aches and troubles away in this beautiful setting, which features a 30-acre stocked lake, lakeside cabins, sail-boarding, gazebos, picnic areas, an Indian Village and a playground. The park is located off U.S. Route 191, six miles south of Safford, Arizona.
41 Waterfront Homes in Gilbert AZ
Houses on Waterfront Lots in Gilbert AZ




