2301 E Indigo Bay Drive - Gilbert:
Price: $399,900
Bedroom(s): 5
Bathroom(s): 3.5
Square Feet: 3869
Year Built: 1991
MLS#: 4333564
Located in Gilbert, Arizona, at 2301 E Indigo Bay Drive, this property features 5 bedroom(s), 3.5 bathroom(s) and 3869 square feet. Constructed in 1991, this Single Family - Detached is listed at $399,900.
Please contact Gordon Baker at 480-326-8571 for more information about MLS #4333564 and similar homes for sale in the area.
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Architecture: | Ranch |
| Complex Feature: | Community Pool,Clubhouse/Rec Room,Biking/Walking Path,Children's Playgrnd,Handball/Raquetball,Tennis Court(s),Near Bus Stop,Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration,Window/Wall Unit |
| Dining Area: | Eat-in Kitchen,Formal |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Separate Workshop,Family Room,Den/Office,Bonus/Game Room |
| Parking: | 3 Car Garage,Attch'd Gar Cabinets |
| Planned Community: | VAL VISTA LAKES |
| Private Pool: | Pool - Private |
| Property Description: | Lake Subdivision,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Val Vista Lakes |
| Jr. High School: | Highland |
| High School: | Highland |
| Listing Courtesy of: | West USA Realty |
| Special Listing Cond | N/A |
Did You Know?
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.




