10203 N 103 Street - Scottsdale:
Price: $549,900
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 2058
Year Built: 1986
MLS#: 4529575
Located in Scottsdale, Arizona, at 10203 N 103 Street, this property features 2 bedroom(s), 2 bathroom(s) and 2058 square feet. Constructed in 1986, this Single Family - Detached is listed at $549,900.
Please contact Gordon Baker at 866-628-0413 Ext 0169 for more information about MLS #4529575 and similar homes for sale in the area.
| Features: | Drink Wtr Filter Sys,Wet Bar(s),Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Separate Bdrm Exit |
| Community Features: | Gated Community,Lake Subdivision |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Synthetic Grass Back |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | Scottsdale Ranch |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure,Waterfront Lot |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7479.00 |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | Realty ONE Group |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
Waterfront Property for Sale in the Phoenix Metro Area
39 Waterfront Homes in Scottsdale AZ
Search all Waterfront Realty for Sale in Scottsdale AZ
39 Waterfront Homes in Scottsdale AZ
Search all Waterfront Realty for Sale in Scottsdale AZ






