8989 N GAINEY CENTER Drive Unit 147 - Scottsdale:
Price: $475,000
Bedroom(s): 2
Bathroom(s): 3
Square Feet: 2113
Year Built: 1994
MLS#: 4601805
Located in Scottsdale, Arizona, at 8989 N GAINEY CENTER Drive Unit 147, this property features 2 bedroom(s), 3 bathroom(s) and 2113 square feet. Constructed in 1994, this Townhouse is listed at $475,000.
Please contact Gordon Baker at 866-628-0413 Ext 0169 for more information about MLS #4601805 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Multiple Ovens,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Lake Subdivision,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary,Santa Barbara/Tuscan,Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Townhouse |
| Landscaping: | Grass Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Roof Replacement,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Gainey Ranch - 8989 |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,North/South Exposure,Corner Lot |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 185.00 |
| Elementary School: | Cochise |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | Sandra Wilken Luxury Properties |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.






